Milestones
Discover a brief overview of the key events in Accelya’s history.
1976 | Implementation of the 1st BSP* in Belgium |
| 1993 | Creation of Maestro, our core system for BSP* processing on open UNIX architecture |
| 1994 | DILICOM selects our EDI solution for book industry distribution in France |
| 1995 | Opened our first office in America : Mexico City, home to our regional processing center for Latin America |
| 1997 | Creation of EDIRENT, the electronic invoicing service for car rental companies |
| 1998 | Signature and implementation of our 1st international sales audit contract with AIR FRANCE |
| 1999 | Opening of our first office in Africa : Johannesbourg |
| 2000 | Target of 100 million airline tickets processed in a year is reached |
| 2000 | Car rental companies choose us for development and operation of Res@car : a shared web-based booking tool. |
| 2001 | We are selected to develop and operate BSPLink – the global portal for airline industry to access BSP* |
| 2003 | With the transposition of EU directive 2001/115/EU, extension of our e-invoicing solution to include tax compliant requirements under a unique brand : Clear’ Invoice. |
| 2005 | AVIS France selects Clear’ Invoice for tax compliant e-invoicing of corporate customers |
| 2007 | MONDIAL ASSISTANCE selects Clear’ Invoice for tax compliant e-invoicing |
November 15th 2007, ADP Clearing / GSI TT becomes ACCELYA | |
* BSP (Billing Settlement Plan) : a service to facilitate and simplify the reporting, invoicing and remitting procedures of IATA Travel Agents, as well as improve financial control and cash flow for Airlines. | |



